Size Guide
Finding the right fit is simple — use the tables below to compare frame width and frame height across each Wollumbin style.
What do these measurements mean?
- Frame width = the total width of the front of the sunglasses (left edge to right edge).
- Frame height = the vertical height of the frame front (top to bottom).
Tip: If you already own a pair you love, measure them and match the closest size below.
Universal Sunglasses
| Style | Style Code | Frame Width | Frame Height |
|---|---|---|---|
| Anglesea | ESU-1001 | 148mm | 44mm |
| Bangalow | ESU-0008 | 135mm | 50mm |
| Cove | ESU-0001 | 139mm | 51mm |
| Drifter | ESU-0006 | 147mm | 50mm |
| Fraser | ESU-0007 | 140mm | 50mm |
| Mulloway | ESU-1003 | 140mm | 50mm |
| Ningaloo | ESU-1002 | 139mm | 49mm |
| Offspray | ESU-0002 | 141mm | 48mm |
| Otways | ESU-0004 | 140mm | 46mm |
| Outsider | ESU-0003 | 144mm | 46mm |
| Palm Beach | ESU-0005 | 145mm | 57mm |
| Suffolk | ESU-1005 | 146mm | 43mm |
| Mullumbimby | ESU-1017 | 139mm | 47mm |
| Nimbin | ESU-1015 | 143mm | 47mm |
Men’s Sunglasses
| Style | Style Code | Frame Width | Frame Height |
|---|---|---|---|
| Gotham | ESM-0004 | 148mm | 51mm |
| Iluka | ESM-0001 | 143mm | 54mm |
| Iluka | ESM-0002 | 143mm | 54mm |
| Offshore | ESM-0005 | 139mm | 48mm |
| Stradbroke | ESM-1004 | 142mm | 44mm |
| Tallows | ESM-0008 | 144mm | 51mm |
| Angourie | ESM-0003 | 144mm | 53mm |
| Cassowary | ESM-1020 | 149mm | 47mm |
| Kirra | ESM-1019 | 144mm | 45mm |
Women’s Sunglasses
| Style | Style Code | Frame Width | Frame Height |
|---|---|---|---|
| Seabreeze | ESL-0005 | 145mm | 51mm |
| Sunday | ESL-0002 | 149mm | 57mm |
| Wategos | ESL-0003 | 143mm | 54mm |
| Brunswick | ESL-1012 | 147mm | 48mm |
| Byron | ESL-1006 | 142mm | 59mm |
| Currumbin | ESL-1007 | 146mm | 55mm |
| Daydream | ESL-1011 | 145mm | 55mm |
| Halcyon | ESL-1008 | 148mm | 60mm |
| Noosa | ESL-1014 | 143mm | 45mm |
| Poolside | ESL-1013 | 140mm | 42mm |
